Bem vindo a sua comunidade de Xbox no Brasil
Novos descontos semanais para assinantes da Live Gold de 22/02/2022 a 28/02/2022.
Ofertas válidas por:
Xbox One
Nome | BR | USA | % | Obs |
2K Ball N’ Brawl Bundle | R$ 159,95 | $ 29,99 | 50% | G |
890B | R$ 12,91 | $ 3,49 | 30% | |
A Hat in Time | R$ 29,50 | $ 14,99 | 50% | |
A Juggler’s Tale | R$ 41,21 | $ 13,49 | 25% | S |
A Plague Tale: Innocence | R$ 38,50 | $ 9,99 | 75% | G,X,S |
A Western Drama | R$ 53,19 | $ 13,49 | 25% | |
Aces of the Luftwaffe – Squadron | R$ 5,80 | $ 2,99 | 80% | |
Afterparty | R$ 22,48 | $ 5,99 | 70% | |
Agent A: O enigma disfarçado | R$ 5,49 | $ 1,49 | 90% | X |
Airborne Kingdom | – | $ 18,74 | 25% | |
Alba: A Wildlife Adventure | R$ 48,71 | $ 12,99 | 35% | S |
Among Us | R$ 13,83 | $ 3,74 | 25% | S |
Ancestors: The Humankind Odyssey | R$ 52,36 | $ 15,99 | 60% | G |
Angry Video Game Nerd I & II Deluxe | R$ 27,47 | $ 7,49 | 50% | |
Animus: Revenant | R$ 38,46 | $ 10,49 | 30% | |
Arise: A simple store | R$ 31,22 | $ 9,99 | 50% | |
Arkham Horror: Mother’s Embrace | R$ 37,47 | $ 9,99 | 50% | A |
Ashen Definitive Edition | R$ 53,23 | $ 14,39 | 70% | A |
Aspire – Ina’s Tale | R$ 34,14 | $ 8,70 | 33% | |
Assassin’s Creed Legendary Collection | R$ 180,00 | $ 59,99 | 70% | |
Assassin’s Creed Triple Pack: Black Flag, Unity, Syndicate | R$ 74,75 | $ 22,49 | 75% | |
Assassin’s Creed Antiquity Pack | R$ 82,50 | $ 24,99 | 75% | X |
Assetto Corsa | R$ 11,80 | $ 5,99 | 80% | |
Assetto Corsa Competizione – GT4 DLC | R$ 39,50 | $ 9,99 | 50% | |
Assetto Corsa Competizione – 2020 GT World Challenge Pack DLC | R$ 17,47 | $ 4,49 | 50% | |
Assetto Corsa Competizione Intercontinetnal GT Pack | R$ 22,22 | $ 7,49 | 50% | |
Assetto Corsa Ultimate Edition | R$ 15,80 | $ 7,99 | 80% | |
Astria Ascending | R$ 103,21 | $ 27,99 | 30% | S |
Baldur’s Gate and Baldur’s Gate II: Enhanced Editions | R$ 38,90 | $ 9,99 | 80% | |
Batman Return to Arkham | R$ 25,00 | $ 4,99 | 75% | |
Batman: Arkham Collection | R$ 37,50 | $ 8,99 | 85% | |
Batman: Arkham Knight | R$ 36,00 | $ 3,99 | 80% | |
Batman: Arkham Knight Premium Edition | R$ 56,00 | $ 7,99 | 80% | |
BioShock 2 Remastered | R$ 41,75 | $ 9,99 | 50% | X |
BioShock Infinite: The Complete Edition | R$ 41,75 | $ 9,99 | 50% | X |
BioShock Remastered | R$ 41,75 | $ 9,99 | 50% | X |
Biped | R$ 28,89 | $ 7,49 | 50% | |
Black Book | R$ 64,71 | $ 17,49 | 30% | |
Blair Witch | R$ 33,73 | $ 8,99 | 70% | X,A |
Blaster Master Zero | R$ 34,99 | $ 6,99 | 30% | G,S |
Blaster Master Zero 2 | R$ 25,86 | $ 6,99 | 30% | G |
Blaster Master Zero 3 | R$ 52,49 | $ 10,49 | 30% | G |
Blazing Beaks | R$ 32,97 | $ 8,99 | 40% | X |
Borderlands 3 Next Level Edition | R$ 87,60 | $ 20,99 | 70% | X,S |
Borderlands 3 Season Pass 2 | R$ 64,93 | $ 19,49 | 35% | G,X,S |
Borderlands 3 Ultimate Edition | R$ 166,40 | $ 39,99 | 60% | X,S |
Borderlands 3: Season Pass | R$ 50,49 | $ 16,49 | 67% | G,X,S |
Boulder Dash Deluxe | R$ 36,81 | $ 10,04 | 33% | A,X,S |
BPM: Bullets Per Minute | R$ 84,33 | $ 22,49 | 25% | |
Breathedge | R$ 46,22 | $ 12,49 | 50% | |
BRUTAL RAGE | R$ 12,97 | $ 3,49 | 50% | |
Bundle: Monoploly Madness + Monopoly Plus | R$ 113,97 | $ 29,99 | 40% | |
Bus Driver Simulator Main Game | R$ 44,97 | $ 11,99 | 40% | A |
Calico | R$ 33,33 | $ 8,99 | 25% | X |
Capcom Arcade Stadium Game Packs 1, 2, 3 | R$ 126,75 | $ 29,99 | 25% | |
Capcom Arcade Stadium Pack 1 | R$ 46,50 | $ 11,24 | 25% | |
Capcom Arcade Stadium Pack 2 | R$ 46,50 | $ 11,24 | 25% | |
Capcom Arcade Stadium Pack 3 | R$ 46,50 | $ 11,24 | 25% | |
Capcom Arcade Stadium:Ghosts ‘n Goblins | R$ 5,00 | $ 0,99 | 50% | |
Car Mechanic Simulator Deluxe Edition | R$ 148,47 | $ 39,89 | 40% | G |
Carnival Games | R$ 36,00 | $ 9,99 | 75% | G |
Catlateral Damage: Remeowstered | R$ 41,21 | $ 11,24 | 25% | X,S |
Child of Light | R$ 10,50 | $ 4,49 | 70% | G |
Clone Drone in the Danger Zone | R$ 52,46 | $ 13,99 | 30% | X |
Clouds & Sheep 2 | R$ 1,90 | $ 0,99 | 90% | |
Coffee Talk | R$ 26,22 | $ 6,99 | 50% | |
Collapsed | R$ 43,34 | $ 11,24 | 25% | A |
Crime Opera: The Butterfly Effect | R$ 22,17 | $ 5,99 | 40% | S |
Crossroads Inn | R$ 67,47 | $ 17,99 | 40% | |
Curse of the Dead Gods | R$ 52,47 | $ 9,99 | 50% | G |
Cyber Protocal | R$ 7,40 | $ 1,97 | 67% | X |
Dadish | R$ 7,77 | $ 1,99 | 80% | |
Dadish 2 | R$ 7,77 | $ 1,99 | 80% | |
Danger Scavenger | R$ 24,75 | $ 6,69 | 33% | G,X,S |
Darksiders Genesis | R$ 44,98 | $ 11,99 | 70% | X |
Darksiders II Deathinitive Edition | R$ 14,75 | $ 7,49 | 75% | X |
Darksiders III | R$ 49,80 | $ 11,99 | 80% | X |
Darksiders: Warmastered Edition | R$ 9,75 | $ 4,99 | 75% | X |
Darkwood | R$ 21,98 | $ 5,99 | 60% | |
Dawn of Man | R$ 46,22 | $ 12,49 | 50% | |
de Blob | R$ 9,75 | $ 4,99 | 75% | |
de Blob 2 | R$ 14,75 | $ 7,49 | 75% | |
Deep Sky Derelicts: Definitive Edition | R$ 30,50 | $ 8,24 | 67% | |
Deliver Us The Moon | R$ 50,84 | $ 13,74 | 45% | G,X |
Demon Turf | R$ 69,33 | $ 18,74 | 25% | S |
Desperados III Deluxe Edition | R$ 68,98 | $ 27,99 | 60% | S |
Destiny 2: Beyond Light | R$ 60,29 | $ 20,09 | 33% | X,S |
Destiny 2: The Legacy Collection | R$ 89,99 | $ 29,99 | 50% | X,S |
Devil May Cry 4 Special Edition | R$ 14,70 | $ 7,49 | 70% | |
Devil May Cry 5 + Vergil | R$ 90,30 | $ 20,99 | 30% | |
Devil May Cry 5 Deluxe + Vergil | R$ 126,75 | $ 29,99 | 25% | |
Devil May Cry HD Collection & 4SE Bundle | R$ 86,00 | $ 22,49 | 50% | |
Discolored | R$ 27,20 | $ 6,99 | 30% | X |
Don’t Starve: Giant Edition | R$ 7,25 | $ 3,74 | 75% | F |
Don’t Starve: Hamlet | R$ 22,05 | $ 5,94 | 15% | A |
Donut County | R$ 14,53 | $ 3,89 | 70% | A |
Doodle Games Collector’s Bundle | R$ 32,98 | $ 8,99 | 60% | |
Encodya | R$ 56,22 | $ 14,99 | 50% | |
Exo One | R$ 49,25 | $ 12,74 | 25% | S,A |
Far Cry – Pacote Insanidade | R$ 98,98 | $ 29,69 | 67% | |
Far Cry 4 | R$ 24,73 | $ 6,59 | 67% | F |
Far Cry 5 Gold Edition + Far Cry New Dawn Deluxe Edition Bundle | R$ 100,00 | $ 32,49 | 75% | X,F |
Fell Seal: Arbiter’s Mark | R$ 37,10 | $ 9,89 | 67% | |
Fighter Within | R$ 19,75 | $ 4,99 | 75% | G |
FightNJokes | R$ 55,17 | $ 13,99 | 30% | |
Ghost Recon Wildlands Year 2 Gold Edition | R$ 57,25 | $ 19,99 | 75% | X |
Giana Sisters: Twisted Dreams – Director’s Cut | R$ 8,70 | $ 4,49 | 70% | |
Glass Masquerade 2: Illusions | R$ 13,33 | $ 3,59 | 70% | X |
Gnomes Garden: Lost King | R$ 14,78 | $ 3,99 | 60% | |
Godstrike | R$ 38,71 | $ 10,04 | 33% | |
Golf Club Wasteland | R$ 19,43 | $ 4,99 | 50% | |
Goosebumps Dead of Night | R$ 56,22 | $ 14,99 | 50% | |
Graveyard Keeper Ultimate Collector’s Edition | R$ 58,98 | $ 15,99 | 60% | |
Grip | R$ 11,85 | $ 5,99 | 85% | X |
Grip Digital Deluxe | R$ 19,00 | $ 9,59 | 80% | X |
Gryphon Knight Epic: Definitive Edition | R$ 29,07 | $ 7,79 | 40% | |
GTA V: Premium Online Edition & Whale Shark Card Bundle | R$ 99,98 | $ 23,99 | 60% | G |
Guacamelee 2 | R$ 26,23 | $ 6,99 | 65% | X |
Guazu: The Rescue | R$ 11,99 | $ 6,49 | 35% | A,X,S |
Harvest Life | R$ 88,70 | $ 22,49 | 25% | S |
Hasbro Family Fun Pack | – | $ 11,99 | 70% | G |
Hidden Through Time | R$ 14,97 | $ 3,99 | 50% | |
Hindsight 20/20: Wrath of the Raakshasa | R$ 34,67 | $ 8,99 | 40% | S |
House Flipper | R$ 51,96 | $ 13,96 | 35% | |
Hunt Showdown | – | $ 11,99 | 70% | G |
I, AI | R$ 18,47 | $ 4,99 | 50% | X |
It Takes Two | R$ 79,60 | $ 15,99 | 60% | S |
Jagged Alliance: Rage! | R$ 17,70 | $ 8,99 | 70% | X |
Just Dance 2022 Deluxe Edition | R$ 181,96 | $ 38,99 | 35% | X,S |
Kentucky Route Zero | R$ 55,47 | $ 14,99 | 40% | |
Kitaria Fables | R$ 52,46 | $ 13,99 | 30% | X,S |
Lake | R$ 25,31 | $ 12,99 | 35% | S |
LEGO Batman 3: Beyond Gotham | R$ 24,75 | $ 4,99 | 75% | F |
LEGO Batman 3: Beyond Gotham Deluxe Edition | R$ 19,35 | $ 5,24 | 85% | F |
Lego Marvel Collection | R$ 45,80 | $ 11,99 | 80% | |
Leisure Suit Larry – Wet Dreams Saga Bundle | R$ 72,73 | $ 19,49 | 70% | |
Lethal League Blaze | R$ 52,46 | $ 13,99 | 30% | |
Levelhead | R$ 52,46 | $ 13,99 | 30% | A |
Little Misfortune | R$ 26,23 | $ 6,99 | 65% | X |
Long Ago: A Puzzle Tale | R$ 22,17 | $ 5,99 | 40% | G,X |
Lucid Cycle | R$ 18,16 | $ 4,89 | 30% | S |
M.A.C.E. Space Shooter | R$ 12,91 | $ 3,49 | 30% | |
Mable and the Wood | R$ 13,73 | $ 3,74 | 75% | |
Magic Nations – Strategy Card Game | R$ 27,47 | $ 7,49 | 50% | |
Maneater: Apex Edition Bundle | R$ 110,97 | $ 29,99 | 40% | X,S,A |
Manifold Garden | R$ 39,01 | $ 10,99 | 45% | S |
Marble Duel | R$ 16,62 | $ 4,49 | 55% | G |
Mars Horizon | R$ 22,79 | $ 11,99 | 40% | |
Megaquarium | R$ 44,97 | $ 11,99 | 50% | |
Merchant of the Skies | R$ 35,71 | $ 9,74 | 35% | |
Merek’s Market | R$ 53,19 | $ 14,99 | 25% | S |
Mickey Storm and the Cursed Mask | R$ 74,97 | $ 14,99 | 40% | X |
Monster Jam Steel Titans | R$ 39,50 | $ 19,99 | 50% | X |
Monster Jam Steel Titans 2 | R$ 56,22 | $ 19,99 | 50% | X |
Mortal Kombat 11 | R$ 39,99 | $ 9,99 | 80% | X,S |
Mortal Kombat 11 Ultimate | R$ 83,70 | $ 17,99 | 70% | X,S |
Mortal Kombat XL | R$ 30,00 | $ 4,99 | 75% | |
Mortal Shell | R$ 56,22 | $ 14,99 | 50% | X,S |
MotoGP 17 | R$ 19,99 | $ 3,99 | 80% | |
Murder Diaries 3 | R$ 27,71 | $ 7,49 | 25% | G |
MX vs ATV All Out | R$ 14,75 | $ 7,49 | 75% | X |
MX vs. ATV Supercross Encore | – | $ 7,49 | 75% | |
MXGP3 | R$ 19,99 | $ 3,99 | 80% | |
NASCAR 21: Ignition | R$ 133,47 | $ 35,99 | 40% | G |
NASCAR 21: Ignition Champtions Edition | R$ 200,97 | $ 53,99 | 40% | G |
NASCAR 21: Ignition Season Pass | R$ 89,96 | $ 23,99 | 20% | G |
Neighbours back From Hell | R$ 26,61 | $ 9,74 | 35% | |
Neverwinter Nights: Enhanced Edition | R$ 36,99 | $ 9,99 | 80% | |
Nexomon | R$ 27,71 | $ 7,49 | 25% | S |
Niche – a genetics survival game | R$ 47,29 | $ 11,99 | 40% | |
Omen of Sorrow | R$ 52,46 | $ 13,99 | 30% | |
Omno | R$ 55,16 | $ 14,24 | 25% | A |
Orbital Racer | R$ 32,97 | $ 8,99 | 40% | G |
Out of Line | R$ 24,22 | $ 6,49 | 50% | A |
Outbreak Co-Op Anthology | R$ 111,22 | $ 29,99 | 50% | S |
Outbreak: Complete Collection | R$ 148,72 | $ 39,99 | 50% | G,S |
Outer Wilds | R$ 55,47 | $ 14,99 | 40% | |
Outer Wilds: Archaeologist Edition | R$ 95,84 | $ 25,99 | 35% | A |
Overland by Finji | R$ 37,47 | $ 9,99 | 50% | |
Paint the Town Red | R$ 44,97 | $ 11,99 | 40% | X,S |
Panzer Dragoon: Remake | R$ 23,11 | $ 6,24 | 75% | X |
Party Hard 2 | R$ 22,48 | $ 5,99 | 70% | |
PGA Tour 2K21 Digital Deluxe | R$ 72,47 | $ 17,49 | 75% | G,X |
Pillars of Eternity II: Deadfire – Ultimate Edition | R$ 55,61 | $ 14,99 | 75% | |
Project Warlock | R$ 21,98 | $ 5,99 | 60% | |
Q-YO Blaster | R$ 24,75 | $ 6,69 | 33% | G |
Radon Blast | R$ 12,91 | $ 3,49 | 30% | |
Red Rope: Don’t Fall Behind + | R$ 15,28 | $ 3,89 | 70% | X |
RESIDENT EVIL 7 biohazard Gold Edition | R$ 79,50 | $ 19,99 | 50% | A,X |
Resident Evil Triple Pack | R$ 98,67 | $ 19,63 | 67% | |
Resident Evil: Deluxe Origins Bundle | R$ 30,75 | $ 9,99 | 75% | |
RetroMania Wrestling | R$ 82,78 | $ 20,99 | 30% | |
Royal Roads | R$ 14,78 | $ 3,99 | 60% | |
Shadow Gangs | R$ 108,71 | $ 17,99 | 25% | G,X |
Shantae and the Seven Sirens | R$ 78,71 | $ 20,99 | 30% | |
Shape of the World | R$ 13,73 | $ 3,74 | 75% | X |
Sheepo | R$ 30,14 | $ 7,69 | 30% | S |
Sheltered | R$ 5,80 | $ 2,99 | 80% | |
Sherlock Holmes Chapter One Deluxe Edition | R$ 186,75 | $ 44,99 | 25% | S |
Sine Mora Ex | R$ 7,80 | $ 3,99 | 80% | |
Skeletal Avenger | R$ 31,22 | $ 8,49 | 50% | X,S |
Skydrift Infinity | R$ 43,96 | $ 11,99 | 20% | |
SnowRunner | R$ 107,47 | $ 19,99 | 50% | G |
Spiritfarer | R$ 28,72 | $ 14,99 | 50% | A |
Steredenn: Binary Stars | R$ 7,50 | $ 3,89 | 70% | |
Stonefly | R$ 44,97 | $ 11,99 | 40% | X |
Streets of Rage 4 | R$ 55,47 | $ 14,99 | 40% | A |
Summer in Mara | R$ 38,88 | $ 9,99 | 60% | A |
Sunless Skies: Sovereign Edition | R$ 68,05 | $ 17,49 | 30% | |
Super Sports Blast | R$ 27,73 | $ 7,49 | 70% | G |
Surgeon Simulator 2 | R$ 50,21 | $ 13,39 | 33% | S |
Talisman Digital Edition | – | $ 8,99 | 25% | |
Tamashii | R$ 11,11 | $ 2,99 | 75% | |
Tannenberg | R$ 37,47 | $ 9,99 | 50% | X |
Tetragon | R$ 21,98 | $ 5,99 | 60% | |
The Amazing American Circus | R$ 37,47 | $ 9,99 | 50% | |
The Artful Escape | R$ 56,21 | $ 14,99 | 25% | S,A |
The Book of Unwritten Tales 2 | R$ 13,73 | $ 4,99 | 75% | |
The Council – Complete Season | R$ 31,98 | $ 5,99 | 60% | G |
The Dark Pictures Anthology: House of Ashes | R$ 107,13 | $ 20,09 | 33% | X,S |
The Dark Pictures Anthology: Little Hope | R$ 63,96 | $ 11,99 | 60% | |
The Dark Pictures Anthology: Man Of Medan | R$ 52,78 | $ 9,89 | 67% | X |
The Division | R$ 24,98 | $ 7,49 | 75% | X,F |
The Dungeon Of Naheulbeuk: The Amulet Of Chaos – Chicken Edition | R$ 52,46 | $ 27,99 | 30% | S |
The Lord of the Rings: Adventure Card Game | R$ 37,47 | $ 9,99 | 50% | X |
The Procession to Calvary | R$ 36,81 | $ 10,04 | 33% | G,X |
The Technomancer | R$ 10,99 | $ 1,99 | 80% | G |
This Is the Police | R$ 9,75 | $ 4,99 | 75% | |
This is the Police 2 | R$ 14,75 | $ 7,49 | 75% | X |
Ticket to Ride | R$ 37,47 | $ 9,99 | 50% | A |
ToeJam and Earl: Back in the Groove! | R$ 8,66 | $ 2,24 | 85% | |
Tom Clancy’s Rainbow Six Extraction | R$ 149,96 | $ 29,99 | 25% | G,X,S |
Tom Clancy’s Rainbow Six Extraction Deluxe Edition | R$ 191,96 | $ 39,99 | 20% | G,X,S |
Tom Clancy’s Rainbow Six Extraction United Bundle | R$ 223,96 | $ 47,99 | 20% | G,X,S |
Tony and Clyde | R$ 9,71 | $ 6,49 | 35% | |
Tools Up! – The Renovation Spree Bundle | R$ 57,72 | $ 15,39 | 45% | |
Townsmen – A Kingdom Rebuilt | R$ 56,22 | $ 14,99 | 50% | |
Tricky Towers | R$ 14,50 | $ 7,49 | 50% | |
Ultimate Chicken Horse | R$ 15,25 | $ 7,49 | 50% | |
UnMetal | R$ 48,71 | $ 12,99 | 35% | |
Unruly Heroes | R$ 29,98 | $ 7,99 | 60% | X,F |
Valfaris & Slain Double Pack | R$ 37,10 | $ 9,89 | 67% | G |
Valley | R$ 8,24 | $ 2,24 | 85% | |
Verdun | R$ 19,50 | $ 9,99 | 50% | |
Void Bastards | R$ 44,98 | $ 11,99 | 60% | |
Walden, a game | R$ 19,43 | $ 4,99 | 50% | |
Warhammer Age of Sigmar Storm Ground | R$ 68,21 | $ 12,99 | 35% | G |
Warparty | R$ 18,47 | $ 4,99 | 50% | |
Watch Dogs 1 + Watch Dogs 2 Gold Editions Bundle | R$ 94,98 | $ 24,99 | 75% | F |
Watch Dogs 1 + Watch Dogs 2 Standard Editions Bundle | R$ 57,48 | $ 14,99 | 75% | F |
Wintermoor Tactics Club | R$ 29,98 | $ 7,99 | 60% | X |
Wytchwood | R$ 56,21 | $ 14,99 | 25% | S |
XCOM 2 Digital Deluxe Edition | R$ 44,25 | $ 11,24 | 85% | X |
XCOM 2: War of the Chosen | R$ 14,30 | $ 3,99 | 90% | X |
Youtubers Life 2 | R$ 104,24 | $ 29,99 | 25% | |
Zombie Watch | R$ 35,05 | $ 8,99 | 25% | S |
Xbox Series
Nome | BR | USA | % | Obs |
Observer: System Redux | R$ 73,09 | $ 19,49 | 35% | S,A |
The Solitaire Conspiracy | R$ 18,47 | $ 4,99 | 50% | S |
Xbox 360
Nome | BR | USA | % | Obs |
Borderlands 2 Season Pass | R$ 18,73 | $ 8,99 | 70% | G,R |
Borderlands 2 Ultimate Vault | R$ 3,44 | $ 1,64 | 67% | G,R |
Borderlands 2 Ultimate Vault 2 | R$ 3,44 | $ 1,64 | 67% | G,R |
Brothers in Arms: Hell’s Highway | R$ 19,98 | $ 3,99 | 60% | G,R |
Far Cry 2 | R$ 23,98 | $ 5,99 | 70% | G,R |
Gears of War | R$ 32,46 | $ 8,03 | 33% | R,F |
Gears of War 2 | R$ 32,46 | $ 8,03 | 33% | R,X,F |
Gears of War 3 | R$ 32,46 | $ 8,03 | 33% | R,X,F |
Gears of War Judgment | R$ 32,46 | $ 8,03 | 33% | R,F |
Ghost Recon Advanced Warfighter 2 | R$ 24,97 | $ 4,99 | 50% | G,R |
Lego Batman | R$ 10,23 | $ 4,99 | 75% | R |
LEGO Batman 2 | R$ 10,23 | $ 4,99 | 75% | R |
Outland | R$ 5,83 | $ 2,99 | 70% | G,R |
Prince of Persia The Forgotten Sands | R$ 12,48 | $ 4,99 | 75% | R |
Rayman Legends | R$ 14,98 | $ 4,99 | 75% | G,R |
Splinter Cell Blacklist | R$ 20,98 | $ 5,99 | 70% | R,X |
Splinter Cell Conviction | R$ 20,98 | $ 5,99 | 70% | R,X |
Splinter Cell Double Agent (OG Xbox) | R$ 23,98 | $ 5,99 | 60% | G,R,X |
Splinter Cell Pandora Tomorrow | R$ 17,98 | $ 4,49 | 70% | R,X |
The Bureau: Hangar 6 P&D | R$ 2,09 | $ 0,99 | 80% | G |
G = desconto para assinantes Gold
R = retrocompatível
A = XBOX Play Anywhere
X = Otimizado para Xbox One X
S = Otimizado para Xbox Series
F = FPS Boost